DICALCIUM PHOSPHATE (DCP)
General Information
Usage: Feed Grade
Appearance: White powder
Packing: 25kgs neutral bags, 50 kgs bags or 1000-1200 kgs jumbo bags
| PARAMETER | SPECIFICATIONS |
|---|---|
| Total Phosphorus | 17% min |
| Citric Soluble (P) | 14% min |
| Calcium (Ca) | 20% min |
| Fluorine (F) | 18% max |
| Arsenic (As) | 10 mg/kg max |
| Lead (Pb) | 15 mg/kg max |
| Cadmium (Cd) | 10 mg/kg max |
| Chromium (Cr) | 30 mg/kg max |
Storage & Handling
Storage: Dry place.
Product Shelf Life: 2 years